1840 Federal Census Places "MA"

Federal Census of 1840

Heads of Household In Massachusetts


Line # Ref # Given Name Census Year State county Township Census Page Family Size
76 437 LORIN 1840 MA BERKSHIRE ADAMS 87 000001-01013
77 8F ALONZO 1840 MA BERKSHIRE ADAMS 91 000001-01001
78 315 DAVID 1840 MA BERKSHIRE ADAMS 95 0112101-0101101
79
JOHN 1840 MA BERKSHIRE ADAMS 100 00012001-00012000001
80 302 STEPHEN 1840 MA BERKSHIRE CHESHIRE 143 0000000001-0000
81 U199(B) LEWIS 1840 MA BRISTOL NEW BEDFORD 373 6 colored
82 7G PETER 1840 MA ESSEX ANDOVER 205 0100101-00000011
83 484 D. W.(Daniel) 1840 MA FRANKLIN BERNARDSTON 64 10001-00001
84 470 FRANKLIN 1840 MA FRANKLIN CHARLEMONT 32 00001-00001
85 482 PHILO 1840 MA FRANKLIN DEERFIELD 180 00001001-02200100001
86 481W SEBRINA 1840 MA FRANKLIN GREENFIELD 190 0000-00002001
87 457 DAVID 1840 MA FRANKLIN HEATH 13 100011001-10101
88 456 JOHN II 1840 MA FRANKLIN HEATH 13 200101-00101
89 309 RICHARD 1840 MA FRANKLIN HEATH 13 010000001-0010201
90 223W PATTY 1840 MA FRANKLIN HEATH 15 0000-00000111
91 317 JOHN 1840 MA FRANKLIN HEATH 16 0312001-1011001
92 311 SOLOMON 1840 MA FRANKLIN HEATH 16 10111001-0120101
93 388 ISAAC 1840 MA FRANKLIN ORANGE 128 10101-10001
94 263 JOSEPH 1840 MA FRANKLIN ORANGE 128 000000001-00010001
95 320i? EBENEZER 1840 MA FRANKLIN WHATELY 156 00010001-111001
96 277i SILAS 1840 MA HAMPSHIRE BELCHERTOWN 361 000000001-000100001
97 304 MARSHAL 1840 MA MIDDLESEX HOPKINTON 184 0010001-111001
98 244W SARAH 1840 MA MIDDLESEX CONCORD 346 00101-00000001
99 264 JOHN 1840 MA MIDDLESEX FRAMINGHAM 227 000100001-00012001
100 267 WILLIAM P. 1840 MA MIDDLESEX FRAMINGHAM 227 02000001-0011001
101 266 ELIAS 1840 MA MIDDLESEX FRAMINGHAM 228 00001001-00101001
102 305 ISAAC M. 1840 MA MIDDLESEX HOPKINTON 184 1021001-1110021
103 306 JOHN 1840 MA MIDDLESEX HOPKINTON 184 3010001-012001
104 522 WILLIAM 1840 MA MIDDLESEX MARLBORO 237 010101-111001
105 523 RUFUS 1840 MA MIDDLESEX MARLBORO 240 10001-10001
106
BETSY 1840 MA MIDDLESEX MARLBORO 241 1000-000001
107 349 IRA 1840 MA MIDDLESEX MARLBORO 244 1001001-02200001
108
NANCY 1840 MA MIDDLESEX MARLBORO 245 000001-10010101
109 240 SILAS 1840 MA MIDDLESEX MARLBORO 245 001000001-000000101
110
JOHN S. 1840 MA MIDDLESEX NATICK 209 100001-001001
111 453 TIMOTHY 1840 MA MIDDLESEX PEPPERELL 219 220001-000001
112 253W BETSEY 1840 MA MIDDLESEX READING 159 00001-000110001
113 250 CALVIN 1840 MA MIDDLESEX READING 163 100001-100001
114 255W LUCINDA 1840 MA MIDDLESEX READING 164 00001-000020001
115 251 M M.(Mark) 1840 MA MIDDLESEX READING 164 0010111-0110010001
116 256 RICHARD 1840 MA MIDDLESEX READING 164 000001001-000000001
117 372 TIMOTHY 1840 MA MIDDLESEX READING 164 100201-120011
118 371 WILLIAM 1840 MA MIDDLESEX READING 164 22001-000001
119 397 ISAAC B. 1840 MA MIDDLESEX WATERTOWN 66 00001-10001
120 347 SAMUEL 1840 MA MIDDLESEX WESTFORD 266 2100001-002001
121 249 CHARLES 1840 MA MIDDLESEX WOBURN 131 0112201-0122001
122
JOHN 1840 MA NANTUCKET NANTUCKET 441 00001-0000
123 385 WILLIAM F. 1840 MA NORFOLK CANTON 354 10001-00001
124 643 WILLIAM H. 1840 MA NORFOLK MEDWAY 230 00001-00011
125
JOHN 1840 MA SUFFOLK BOSTON 1ST W. 489 10001-1001
126
JAMES 1840 MA SUFFOLK BOSTON 3RD W. 392 00001-0000
127 386 HORACE L. 1840 MA SUFFOLK BOSTON 6TH W. 216 100001-20011
128 407 EMORY 1840 MA WORCESTER BOYLSTON 103 000201001-0001001
129 335W BETTY 1840 MA WORCESTER GARDNER 248 0000-00000100001
130 513 SETH 1840 MA WORCESTER GARDNER 248 001001-111001
131 512W SUSANNA 1840 MA WORCESTER GARDNER 250 0000-00000100001
132 394 L.(Levi) 1840 MA WORCESTER HOLDEN 93 00000001-00011001
133 270 THOMAS 1840 MA WORCESTER HUBBARDSTON 4 00001001-0001001
134 368 ROBERT 1840 MA WORCESTER NORTHBOROUGH 154 00001-11001
135
ABIGAIL 1840 MA WORCESTER NORTHBOROUGH 155 0000-0001011
136 234-3 C. B.(Charles) 1840 MA WORCESTER PRINCETON 31 0001001-0001001
137 234-1 JOSHUA 1840 MA WORCESTER PRINCETON 33 0001000001-00000001
138 234-4 MOSES 1840 MA WORCESTER PRINCETON 33 001001-100001
139 514 ESTHER 1840 MA WORCESTER SHREWSBURY 271 0010001-0001001
140 515 JONAS 1840 MA WORCESTER SHREWSBURY 271 0001001-000101
141 517 DENNIS D. 1840 MA WORCESTER SHREWSBURY 276 100011-101001
142 233ii LOWELL 1840 MA WORCESTER SOUTHBOROUGH 144 0100001-0020001
143 342 DAVID 1840 MA WORCESTER SOUTHBOROUGH 145 002001-110001
144 239 MOSES 1840 MA WORCESTER SOUTHBOROUGH 145 000000001-000000001
145 U1 ALONZO 1840 MA WORCESTER SPENCER 160 0210001-000021
146 233i JOHN 1840 MA WORCESTER W BOYLSTON 110 0001000001-000010001
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents